Base Runner
|
Rank
|
Team Name
|
Score
|
| 01. | Gyrobeam (Jakarta) | 197 |
| 02. | Smart Robo (Semarang) | 187 |
| 03. | D.K (Medan) | 184 |
| 04. | Swt Project (Surabaya) | 184 |
| 05. | Spear Hook (Medan) | 183 |
| 06. | Educare Kidz (Surabaya) | 183 |
| 07. | Educare (Surabaya) | 173 |
| 08. | Hi - Tech (Semarang) | 95 |
| 09. | Robotic Revolution (Jakarta) | 90 |
| 10. | Phoenix (Semarang) | 80 |
| 11. | Frigate (Medan) | 75 |
| 12. | 76 Ers (Surabaya) | 75 |
| 13. | Edumedia 3 (Bandung) | 70 |
| 14. | Dc - 10 (Jakarta) | 65 |
| 15. | Blue Dragon (Medan) | 65 |
| 16. | Next - G (Semarang) | 65 |
| 17. | Abcde Project (Surabaya) | 65 |
| 18. | D'blitz (Surabaya) | 65 |
| 19. | Cita Hati (Surabaya) | 65 |
| 20. | CK Squad A (Jakarta) | 55 |
| 21. | ( Vini Vidi Vici )2 (Bandung) | 55 |
| 22. | CK Squad D (Jakarta) | 55 |
| 23. | CK Squad B (Jakarta) | 50 |
| 24. | Edumedia 2 (Bandung) | 40 |
| 25. | Slayer Attact (Bandung) | 30 |
| 26. | Daiva Robot (Solo) | 30 |
|
| 27. | Lamborgini Robot (Solo) | - |
| 28. | Robotkidz Alpa (Jakarta) | - |
| 29. | Aquila (Jakarta) | - |
| 30. | CK Squad C (Jakarta) | - |
| 31. | Robotkidz Beta (Jakarta) | - |
| 32. | Mesach (Semarang) | - |
| 33. | Robo Smart (Surabaya) | - |
| 34. | Macc V (Surabaya) | - |
| 35. | Robotkidz Charlie (Jakarta) | - |
| 36. | Robotkidz Delta (Jakarta) | - |
| 37. | Educare Smart (Surabaya) | - |
| 38. | Edumedia 1 (Jakarta) | - |
| 39. | Laurensia (Tangerang) | - |
| 40. | Robotkidz Echo (Jakarta) | - |
|
|
Maze
|
Rank
|
Team Name
|
Score
|
| 01. | Mesach (Semarang) | 200 |
| 02. | Abcde Project (Surabaya) | 200 |
| 03. | Macc V (Surabaya) | 200 |
| 04. | Next - G (Semarang) | 199 |
| 05. | Smart Robo (Semarang) | 199 |
| 06. | Cita Hati (Surabaya) | 198 |
| 07. | Educare Kidz (Surabaya) | 197 |
| 08. | Phoenix (Semarang) | 197 |
| 09. | 76 Ers (Surabaya) | 197 |
| 10. | D.K (Medan) | 196 |
| 11. | Blue Dragon (Medan) | 195 |
| 12. | D'blitz (Surabaya) | 195 |
| 13. | Dc - 10 (Jakarta) | 194 |
| 14. | Spear Hook (Medan) | 193 |
| 15. | Educare (Surabaya) | 192 |
| 16. | Daiva Robot (Solo) | 191 |
| 17. | Edumedia 2 (Bandung) | 190 |
| 18. | ( Vini Vidi Vici )2 (Bandung) | 189 |
| 19. | Edumedia 3 (Bandung) | 188 |
| 20. | Slayer Attact (Bandung) | 185 |
| 21. | CK Squad C (Jakarta) | 60 |
| 22. | Robotkidz Beta (Jakarta) | 60 |
| 23. | Swt Project (Surabaya) | 60 |
| 24. | Educare Smart (Surabaya) | 50 |
| 25. | Gyrobeam (Jakarta) | 50 |
| 26. | Robotkidz Echo (Jakarta) | 50 |
| 27. | Lamborgini Robot (Solo) | 30 |
| 28. | CK Squad A (Jakarta) | 20 |
| 29. | Hi - Tech (Semarang) | 20 |
| 30. | Robotkidz Alpa (Jakarta) | 20 |
| 31. | Aquila (Jakarta) | 20 |
| 32. | CK Squad D (Jakarta) | 20 |
| 33. | Laurensia (Tangerang) | 20 |
| 34. | Frigate (Medan) | - |
| 35. | CK Squad B (Jakarta) | - |
| 36. | Robotic Revolution (Jakarta) | - |
| 37. | Robo Smart (Surabaya) | - |
| 38. | Robotkidz Charlie (Jakarta) | - |
| 39. | Robotkidz Delta (Jakarta) | - |
| 40. | Edumedia 1 (Jakarta) | - |
|
|
Total Score
|
Rank
|
Team Name
|
Score
|
| 01. | Smart Robo (Semarang) | 386 |
| 02. | Educare Kidz (Surabaya) | 380 |
| 03. | D.K (Medan) | 380 |
| 04. | Spear Hook (Medan) | 376 |
| 05. | Educare (Surabaya) | 365 |
| 06. | Phoenix (Semarang) | 277 |
| 07. | 76 Ers (Surabaya) | 272 |
| 08. | Abcde Project (Surabaya) | 265 |
| 09. | Next - G (Semarang) | 264 |
| 10. | Cita Hati (Surabaya) | 263 |
| 11. | Blue Dragon (Medan) | 260 |
| 12. | D'blitz (Surabaya) | 260 |
| 13. | Dc - 10 (Jakarta) | 259 |
| 14. | Edumedia 3 (Bandung) | 258 |
| 15. | Gyrobeam (Jakarta) | 247 |
| 16. | ( Vini Vidi Vici )2 (Bandung) | 244 |
| 17. | Swt Project (Surabaya) | 244 |
| 18. | Edumedia 2 (Bandung) | 230 |
| 19. | Daiva Robot (Solo) | 221 |
| 20. | Slayer Attact (Bandung) | 215 |
| 21. | Mesach (Semarang) | 200 |
| 22. | Macc V (Surabaya) | 200 |
| 23. | Hi - Tech (Semarang) | 115 |
| 24. | Robotic Revolution (Jakarta) | 90 |
| 25. | Frigate (Medan) | 75 |
| 26. | CK Squad A (Jakarta) | 75 |
| 27. | CK Squad D (Jakarta) | 75 |
| 28. | Robotkidz Beta (Jakarta) | 60 |
| 29. | CK Squad C (Jakarta) | 60 |
| 30. | CK Squad B (Jakarta) | 50 |
| 31. | Robotkidz Echo (Jakarta) | 50 |
| 32. | Educare Smart (Surabaya) | 50 |
| 33. | Lamborgini Robot (Solo) | 30 |
| 34. | Aquila (Jakarta) | 20 |
| 35. | Robotkidz Alpa (Jakarta) | 20 |
| 36. | Laurensia (Tangerang) | 20 |
| 37. | Robotkidz Charlie (Jakarta) | - |
| 38. | Edumedia 1 (Jakarta) | - |
| 39. | Robotkidz Delta (Jakarta) | - |
| 40. | Robo Smart (Surabaya) | - |
|